|
Welcome
to Bangkok Budget Hotels Network |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bangkok
Special Promotions in
2008
|
bangkokbudgethotels.net Bangkok - online reservation system - THAILAND |
||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 402 $ | incl. |
|
||
| The Sukhothai Bangkok | Sathorn Road | 256 $ |
|
|||
| Shangri-La Hotel | Riverside, New Road | 206 $ |
|
|||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 191 $ |
|
|||
| Metropolitan Bangkok | Sathorn Road | 182 $ | incl. |
|
||
| Amari Watergate Hotel | Pratunam, near Central World | 167 $ |
|
|||
| lebua at State Tower | Silom Road | 159 $ | incl. |
|
||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 150 $ | incl. |
|
||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 145 $ | incl. |
|
||
| Centara Grand At Centralworld | Rama I Road | 140 $ |
|
|||
| Fraser Suites Urbana Sathorn | Sathorn Road | 137 $ | incl. |
|
||
| Amari Atrium Hotel | New Petchburi Road | 135 $ | incl. |
|
||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 132 $ | incl. |
|
||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 125 $ | incl. |
|
||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 117 $ | incl. |
|
||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 114 $ | incl. |
|
||
| Pullman Bangkok King Power | Rajthevee Road, Soi Rangnam | 110 $ | incl. |
|
||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 104 $ | incl. |
|
||
| St. James Hotel | Sukhumvit Road, Soi 26 | 103 $ |
|
|||
| Centre Point Wireless Road Hotel | Wireless Road | 103 $ | incl. |
|
||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 100 $ | incl. |
|
||
| Miracle Hometel | Airport - nearby Suvarnabhumi | 97 $ | incl. |
|
||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 97 $ | incl. |
|
||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 96 $ | incl. |
|
||
| Montien Hotel | Surawongse Road | 94 $ | incl. |
|
||
| Majestic Grande Sukhumvit Bangkok | Sukhumvit Road, Soi 02 | 94 $ | incl. |
|
||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 94 $ | incl. |
|
||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 93 $ | incl. |
|
||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 90 $ | incl. |
|
||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 88 $ | incl. |
|
||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 88 $ | incl. |
|
||
| FuramaXclusive Sathorn(Unico Sathorn) | Silom Road, Soi 03 (Pipat) | 87 $ | incl. |
|
||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 87 $ | incl. |
|
||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 85 $ | incl. |
|
||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 82 $ | incl. |
|
||
| Grand Diamond Suites Hotel | Petchburi Road | 79 $ | incl. |
|
||
| The Heritage Baan Silom | Silom Road | 76 $ | incl. |
|
||
| Siam Heritage Boutique Suites | Surawongse Road | 76 $ | incl. |
|
||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 76 $ | incl. |
|
||
| Radisson Hotel Bangkok | Rama IX Road | 73 $ | incl. |
|
||
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 70 $ | incl. |
|
||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 70 $ | incl. |
|
||
| Admiral Premier | Sukhumvit Road, Soi 23 | 69 $ |
|
|||
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 68 $ | incl. |
|
||
| Aspen Suites | Sukhumvit Road, Soi 02 | 68 $ |
|
|||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 66 $ | incl. |
|
||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 66 $ | incl. |
|
||
| Riverfront Residence | Riverside, Rama III Road | 66 $ | incl. |
|
||
| Ramada D`MA Hotel | New Petchburi Road | 66 $ | incl. |
|
||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 65 $ | incl. |
|
||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 63 $ |
|
|||
| Royal Princess Larn Luang | Larn Luang Road | 62 $ | incl. |
|
||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 62 $ |
|
|||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 57 $ | incl. |
|
||
| I-Residence, Bangkok | Silom Road / Narathivas Road | 57 $ | incl. |
|
||
| Salil Hotel | Sukhumvit Road, Soi 08 | 56 $ | incl. |
|
||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 56 $ | incl. |
|
||
| Unico Grande Silom Hotel | Silom Road | 56 $ | incl. |
|
||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 56 $ | incl. |
|
||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 50 $ | incl. |
|
||
| Twin Towers Hotel Bangkok | Rama VI Road | 50 $ | incl. |
|
||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 48 $ | incl. |
|
||
| Hip Hotel | Ratchadapisek Road | 48 $ | incl. |
|
||
| Navalai River Resort | Khaosan Road area, Phranakorn | 44 $ | incl. |
|
||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 44 $ | incl. |
|
||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 41 $ | incl. |
|
||
| Room @ Silom Hotel | Silom Road, Soi 05 | 38 $ | incl. |
|
||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 38 $ | incl. |
|
||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 35 $ | incl. |
|
||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 35 $ | incl. |
|
||
| Lub d Bangkok | Silom Road, Soi Decho | 31 $ |
|
|||
| Forum Park Hotel | Sathorn Road | 29 $ | incl. |
|
||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 29 $ | incl. |
|
||
| Bangkok City Inn | Rajdamri Road, near CWP | 28 $ | incl. |
|
||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 28 $ | incl. |
|
||
| Convenient Park | Sukhumvit Road, Soi 64 | 28 $ | incl. |
|
||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 28 $ | incl. |
|
||
| Queen`s Garden Resort at River View | Airport - nearby Suvarnabhumi | 22 $ |
|
|||
|
* show all
hotels in Bangkok *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 3839900361382
Booking
Policy
More travel sites:
Thailand
Budget Hotels Network, Phuket
Budget Hotels Network, Krabi
Budget Hotels Network ,
Singapore
Budget Hotels Network, Bali
Budget Hotel Network
| Share and Enjoy: |
|
Visit our partner sites: |
![]()
Designed by Phuket
Pixel & Go Andaman
Links
| Directory